MPEZ-GeoPortal


11KV MDAS with GIS


11 केवी कृषि फीडर पर करेंट , वोल्टेज एवं फीडर नक्शा



डिवीजन / संभाग DC NAME 33/11 के वी उपकेन्द्र 11 के वी फीडर का नाम फीडर की लंबाई(Kms) कुल ट्रांसफार्मेर सयोन्जित वितरणट्रांसफार्मेर कुल केपेसीटी(KVA) दिनांक और समय Ampere Current DLF NDLF AG OTHER Map with DTR Voltage फीडर मीटर क्रमांक
SIHORA DIVISION Gosalpur RAMPUR KHINNI DHARAMPURA AG 52.164 130 2667 09-10-2022 12:46:42 70.8 0 0 405 0 Map with DTR 11379.2 313190
Bijawar Satai 33/11 KV HATWAHA S/S 11 KV HATWAHA AG 24.711 30 1397 09-10-2022 12:47:10 3.3 0 0 90 0 Map with DTR 11692.4 313523
Bijawar Satai 33/11 KV HATWAHA S/S 11 KV HATWAHA AG 24.711 30 1397 09-10-2022 12:47:10 3.3 0 0 330 0 Map with DTR 11692.4 313523
Bijawar Satai 33/11 KV HATWAHA S/S 11 KV LAKHANGUWAN AG 43.6349 68 1199 07-10-2022 11:45:00 7.8 0 0 426 0 Map with DTR 11767.2 313129
Bijawar Satai 33/11 KV HATWAHA S/S 11 KV RAGOLI AG 25.1119 23 752 09-10-2022 12:46:47 3.192 0 0 90 0 Map with DTR 11788 313062
Bijawar Buxwaha BAMHORI BAMHORI AG FEEDER 34.701 28 632 02-10-2022 11:34:00 0 0 0 165 0 Map with DTR 6010.04 313109
Bijawar Buxwaha BAMHORI NAINAGIR MIX FEEDER 13.9769 16 1104 09-10-2022 12:47:11 -1.74 293 89 33 0 Map with DTR 11748.2 3621334
CHHATARPUR DIVISION Mau Sahaniya 33/11 KV MAUSAHANIYA S/S SAHANIYA AG 31.3113 30 694 08-10-2022 12:11:00 1.8 0 0 103 0 Map with DTR 11552.4 313136
CHHATARPUR DIVISION Chhatarpur I 33/11 KV DHARARI S/S 11 KV LALONI AG FEEDER 12.8502 23 817 26-09-2022 01:46:57 0.01 0 0 143 0 Map with DTR 111.194 9479916
Bijawar Ghuwara 33/11 KV BAMNORA S/S 11 KV BAMNORA AG 33.3619 41 1123 09-10-2022 12:49:10 0 825 9 0 2 Map with DTR 11490.1 3621205
Bijawar Ghuwara 33/11 KV BAMNORA S/S 11 KV RAMTAURIYA AG 42.3197 57 1410 09-10-2022 12:47:27 0 790 7 57 0 Map with DTR 10889.1 3621201
Bijawar Ghuwara 33/11 KV BHAGHWA S/S 11 KV GHUWARA AG 44.5982 91 2809 26-09-2022 14:47:41 0.56 63 1 218 0 Map with DTR 11798.4 9479882
Bijawar Bada Malehra 33/11 KV BADAMALEHRA S/S 11KV KHIRKUWA AG FEEDER 34.1004 32 1508 11-08-2022 16:31:54 0 96 3 2 0 Map with DTR 12193.3 7060484
SHAHDOL DIVISION Budhar BURHAR (R) BURHAR (T) 32.8502 96 3435 09-10-2022 07:12:00 92.4 280 50 0 2 Map with DTR 10683 5064861
SHAHDOL DIVISION Budhar BURHAR (R) BURHAR (T) 32.8502 96 3435 09-10-2022 07:12:00 92.4 4512 1069 773 0 Map with DTR 10683 5064861
Seoni Ari ARI GANGERUA-AG 41.5632 49 1219 17-05-2022 10:11:00 7.26 0 0 832 0 Map with DTR 10909.9 9480973
Balaghat Rajegaon RAJEGAON KIRNAPUR AG 39.4181 79 2754 09-10-2022 01:09:00 54.8 0 0 886 0 Map with DTR 11368.8 5064015
Seoni Seoni Res BKURKAL KHAPA DUNGARIYA 6.22301 9 163 16-05-2022 12:43:00 1.44 0 0 64 0 Map with DTR 11190.5 9480980
Damoh North Batiagarh 33/11 KV S/S RIYANA 11 KV Riyana DL 2.75313 6 211 12-07-2022 10:51:00 -1.92 146 1 1 0 Map with DTR 11878.1 9480479
Damoh North Hatta Res 33/11 KV S/S FATEHPUR 11 KV LUDHNI AG 46.8067 57 1530 09-10-2022 09:15:00 0 2 0 141 0 Map with DTR 0 5063930
Damoh North Patera 33/11 KV S/S PATERA 11 KV Hindoriya AG 42.08 43 1436 09-10-2022 11:54:42 3 14 1 512 0 Map with DTR 11756.8 5064080
PANNA DN Devendra Nagar DEVENDRA NAGAR BADAGAON-AG 16.6378 14 931 03-10-2022 05:37:00 14.55 1 0 247 0 Map with DTR 30656.4 3621534
PANNA DN Devendra Nagar KAKREHTI RANIPURA-DLF 39.0945 87 1565 09-10-2022 07:52:00 48.9 886 14 229 0 Map with DTR 11090 313066
PANNA DN Devendra Nagar KATAN TIDANHAI AG 30.333 75 1268 09-10-2022 11:47:21 6.783 1 0 460 0 Map with DTR 11353.3 312885
PAWAI Amanganj AMANGANJ CHOUMUKHA-Ag 41.6942 86 1749 09-10-2022 11:34:00 0 0 0 265 0 Map with DTR 11640.8 313103
PAWAI Amanganj AMANGANJ KAMTANA AG 27.5473 51 1131 26-09-2022 11:31:48 0 0 0 118 0 Map with DTR 11420.8 9479961
PAWAI Amanganj AMANGANJ Tunna Ag 47.753 130 3259 09-10-2022 08:01:00 4.788 0 0 227 0 Map with DTR 11599.2 313065
PAWAI Simariya SIMARIYA Heerapur AG 6.52445 3 200 26-09-2022 08:47:00 0 0 0 43 0 Map with DTR 10916.8 9480031
PAWAI Simariya SIMARIYA Banauli AG 10.4142 5 500 26-09-2022 08:49:00 0.44 0 0 108 0 Map with DTR 10913.3 9479957
PAWAI Simariya SIMARIYA Thighara AG 15.6672 14 762 26-09-2022 11:32:21 0.56 0 0 145 0 Map with DTR 11211.2 9480039
PAWAI Pawai PAWAI MURACHH AG 54.6386 77 1337 26-09-2022 11:37:28 14.16 0 0 357 0 Map with DTR 15695.4 9480035
SATNA O&M Sitapur BARETHIYA NAVASTA I AG 29.041 124 2153 31-08-2022 11:51:03 77.08 253 15 290 0 Map with DTR 10922 5037562
Gadarwara Sainkheda MADGULA MADGULA AG 22.3444 85 1963 09-10-2022 12:51:45 8.04 0 0 205 0 Map with DTR 12257.4 8180384
Gadarwara Sainkheda MADGULA SOKALPUR/USRAI AG 33.5881 116 2089 09-10-2022 11:18:15 42.24 0 0 414 0 Map with DTR 10466.5 8180387
Gadarwara Dobhi BILTHARI KARHAIYA AG 16.7462 35 1740 08-10-2022 10:18:00 10.64 117 2 254 0 Map with DTR 11077.9 8180390
Gadarwara Dobhi BILTHARI KADHELI AG 6.51291 21 1215 09-10-2022 12:48:23 1.24 0 0 266 0 Map with DTR 11193.9 8180393
Gadarwara Dobhi BILTHARI BILTHARI DL 22.8006 24 278 08-10-2022 10:21:00 7.2 196 1 0 0 Map with DTR 11112.5 8180388
Gadarwara Dobhi BILTHARI BILTHARI DL 22.8006 24 278 08-10-2022 10:21:00 7.2 671 8 0 0 Map with DTR 11112.5 8180388
Khajuraho Maharajpur 33/11 S/S MAHARAJPUR GHERAPURWA AG 19.6885 46 1809 26-09-2022 10:54:00 47.52 0 0 317 0 Map with DTR 11486.6 9479988
Khajuraho Bamitha 33/11 S/S TORIYA-TEK CHANDRANAGAR AG 29.783 36 1406 09-10-2022 10:34:00 21.52 71 0 245 0 Map with DTR 11840 9479354
Khajuraho Khajuraho Res GOMAKALA GOMAKALA AG 41.7477 31 1417 09-10-2022 07:01:00 0.52 0 0 157 0 Map with DTR 10573.9 9479427
Khajuraho Khajuraho Urban 33/11 S/S RAJNAGAR LAKHERI AG 35.3573 54 1645 02-10-2022 12:10:00 0 248 2 75 0 Map with DTR 10615.4 313068
Khajuraho Basari 33/11 S/S JHAMTULLY SALAIYA AG 25.2702 33 825 09-10-2022 12:47:14 3.591 67 3 73 0 Map with DTR 10683 313106
Khajuraho Basari 33/11 S/S KARRI KARRI AG 71.8729 116 2556 08-10-2022 06:45:00 1.08 0 0 372 0 Map with DTR 10643.1 9479272
Khajuraho Basari 33/11 S/S KARRI KARRI DL 35.4801 52 1971 08-10-2022 06:49:00 79.52 792 7 1 0 Map with DTR 10660.5 5037887
Narsinghpur Narsinghpur Res Rani Pindarai Sagoni AG 20.6986 70 1422 15-05-2021 02:03:55 0 0 0 223 0 Map with DTR 30635.6 9479976
CHHATARPUR DIVISION Chhatarpur I BOODHA 11 KV Boodha AG 64.911 103 1058 05-10-2022 14:04:00 5.586 0 0 463 0 Map with DTR 11658.1 313054
CHHATARPUR DIVISION Chhatarpur I BOODHA 11 KV Boodha AG 64.911 103 1058 05-10-2022 14:04:00 5.586 0 0 6 0 Map with DTR 11658.1 313054
Damoh North Pathariya Res 33/11 KV S/S BARDHARI 11 KV Pipariya AG 17.9446 35 1172 09-10-2022 09:39:00 129.2 57 1 118 0 Map with DTR 31591.7 5064905
PANNA DN Gunour GUNORE GUNORE AG 26.1797 69 2513 26-09-2022 10:47:20 0.5 0 0 190 0 Map with DTR 11308.2 9479903
PANNA DN Saleha MUDWARI Patna Tamouli AG 23.5663 25 1297 26-09-2022 07:34:00 0 54 0 70 0 Map with DTR 5318.97 9479913
PANNA DN Saleha KATAN MANIKPUR AG 45.1339 92 1446 26-09-2022 08:00:00 9.72 0 0 371 0 Map with DTR 10857.9 9479910
Damoh North Hatta Res 33/11 KV BARTLAI 11 KV TIKARIYA AG 26.8474 91 1592 18-09-2022 10:21:00 1.36 25 0 190 0 Map with DTR 11344.6 9480056
Damoh North Bangaon 33/11 KV S/S BANGAON 11 KV MANKORA AG 17.9514 40 1191 09-10-2022 10:40:00 0 62 1 152 5 Map with DTR 11503.9 5064050
Damoh North Hatta Res 33/11 KV S/S RANEH 11 KV Bori AG-2 40.4738 33 1075 08-10-2022 21:26:00 0 0 0 40 0 Map with DTR 11045 5063916
PAWAI Amanganj MAHEBA Barha AG 52.1737 134 2155 26-09-2022 09:59:00 0 0 0 7 0 Map with DTR 11441.6 9479938
PANNA DN Gunour KAKREHTI GAURA-BARACHH AG 52.8912 102 2770 14-09-2022 13:02:00 0 0 0 40 0 Map with DTR 11064 9480023
Khajuraho Garhi Malehara 33/11 S/S GADIMALHERA NUNA AGRI 55.5823 110 5134 26-09-2022 11:21:31 7.62 0 0 1460 0 Map with DTR 11159.3 9479980
Patan Patan II NUNSAR RONJHA AG 18.7427 68 987 09-10-2022 12:48:44 4.62 0 0 148 0 Map with DTR 11169.7 5037924
Patan Shahpura SURAI SURAI AG 49.4561 172 5929 09-10-2022 12:49:03 50.64 0 0 3 0 Map with DTR 10901.2 5037674
Seoni Keolari KEOLARI JHOLA 58.9654 73 998 09-10-2022 12:46:51 11.04 213 23 290 0 Map with DTR 11183.5 3621156
Gadarwara Sainkheda BANWARI Sukha Ag 38.1917 143 3042 09-10-2022 12:32:23 0.48 0 0 413 0 Map with DTR 11304.8 3621275
Narsinghpur Srinagar Seoni Bandha Seoni-AG 21.5233 59 1640 09-10-2022 12:48:07 34.16 0 0 46 0 Map with DTR 11188.7 3753153
Amarwada Amarwada II AMARWADA Jungawani AG 7.39441 12 630 26-08-2022 06:59:00 0 0 0 151 0 Map with DTR 11736 7060933
Chourai Panjra AMGAON Amgaon Irr 11.6736 37 1247 09-10-2022 08:20:00 8.8 2 0 67 0 Map with DTR 11564.6 3621141
Chourai Panjra AMGAON Pachagaon AG 16.2637 57 3215 12-08-2022 12:48:18 3.96 0 0 149 0 Map with DTR 12059.9 3621122
Chourai Panjra AMGAON Top IRR 21.9901 62 2909 09-10-2022 08:07:00 7.86 0 0 102 0 Map with DTR 11587.1 3621174
Chourai Panjra AMGAON Top IRR 21.9901 62 2909 09-10-2022 08:07:00 7.86 0 0 387 0 Map with DTR 11587.1 3621174
Amarwada Singodi BHOKAI Rahiwada IRR 38.3597 37 1496 09-10-2022 08:53:32 1.72 2 0 427 0 Map with DTR 10998.2 7060488
Chourai Chand CHAND Harnakhedi IRR 36.5093 83 3307 12-08-2022 08:27:00 10.96 139 1 91 0 Map with DTR 11045 7060817
Chourai Chand CHAND Harnakhedi IRR 36.5093 83 3307 12-08-2022 08:27:00 10.96 0 0 414 0 Map with DTR 11045 7060817
Chourai Chand CHAND Kuakheda Irr 28.441 61 2614 12-06-2022 10:47:25 42.04 0 0 400 0 Map with DTR 11741.2 9480733
Amarwada Amarwada I CHHUI Chhui DL 49.6205 68 1606 12-06-2022 06:50:00 27.68 1511 29 29 6 Map with DTR 11850.3 9480660
Amarwada Amarwada I CHHUI CHHUI IRR 44.2375 53 1171 12-06-2022 12:47:23 18.4 0 0 491 0 Map with DTR 11893.6 9480663
Chourai Chaurai CHOURAI Chourai 7.68936 31 11621 12-06-2022 08:29:00 83.1 3074 669 76 4 Map with DTR 10863.1 9480759
Chourai Chaurai CHOURAI Zilmile DLF 15.8914 24 1253 12-06-2022 08:33:00 8.84 267 11 89 2 Map with DTR 11566.3 9480758
Chourai Panjra DHAMANIYA Deori IRR 29.2339 34 1317 12-08-2022 08:21:00 2.08 0 0 126 0 Map with DTR 11917.9 7060924
Chourai Panjra DHAMANIYA Siras DL 25.1352 46 817 12-07-2022 08:56:00 27.56 64 1 0 0 Map with DTR 11902.3 9480609
Chourai Panjra DHAMANIYA Siras IRR 47.8945 101 2929 09-10-2022 12:04:11 5.4 0 0 394 0 Map with DTR 7506.49 313042
Amarwada Surla Khapa DHANORA(AMR) Dhanora-IRR 15.6912 23 1151 09-10-2022 09:44:00 6.24 54 0 55 0 Map with DTR 11264.9 3621172
Amarwada Surla Khapa DHANORA(AMR) Jhirna 53.4138 66 1671 09-10-2022 09:38:00 18.354 627 2 100 0 Map with DTR 11192.2 313049
Chourai Chand DILAWAR-MOHGAON D'Mohgaon DL 15.2183 18 222 12-07-2022 07:49:00 17.68 296 5 0 0 Map with DTR 11438.1 9480602
Chourai Chand DILAWAR-MOHGAON D'Mohgaon DL 15.2183 18 222 12-07-2022 07:49:00 17.68 629 15 0 3 Map with DTR 11438.1 9480602
Chourai Chand DILAWAR-MOHGAON Satoti DL 8.77979 16 366 09-10-2022 12:47:05 5.985 329 6 0 1 Map with DTR 11677.1 313025
Amarwada Ghogri GHOGARI Ghogari MIX 6.75227 18 457 12-06-2022 21:32:17 5.08 16 28 26 1 Map with DTR 11297.8 9480682
Amarwada Harrai Jagir HARRAI Harrai 10.959 36 2274 30-05-2022 08:20:00 47.08 410 33 3 2 Map with DTR 11671.9 9480821
Amarwada Harrai Jagir HARRAI Partapur MIX 38.019 52 1733 30-05-2022 08:21:00 29.22 423 10 116 0 Map with DTR 11791.5 9480824
Amarwada Amarwada II JUNGAWANI Jungawani (Hirri) 42.6461 66 2819 18-08-2022 17:32:16 17.556 548 22 288 3 Map with DTR 11128.1 312869
Amarwada Amarwada II JUNGAWANI Kondra IRR 18.5037 32 776 20-08-2022 06:55:19 1.596 1 0 75 0 Map with DTR 10851 312866
Amarwada Amarwada I KHIRETI Khireti 32.7509 47 920 12-07-2022 07:51:04 17.94 1119 30 22 9 Map with DTR 12318 9480542
Chourai Kunda R KUNDA Bahman-Wara DL 25.1779 41 935 12-07-2022 16:47:15 0 492 1 35 1 Map with DTR 12226.2 9480599
Chourai Kunda R KUNDA Ramgadh DL 36.5555 56 892 12-07-2022 06:45:00 28.2 656 5 0 0 Map with DTR 11916.2 9480590
Chourai Kapurdha KUNDA Kapurda MIX 23.2179 38 1406 12-07-2022 07:17:14 24.84 384 7 279 2 Map with DTR 11916.2 9480591
Chourai Panjra PANJARA Siras 24.8938 30 674 12-07-2022 16:35:56 15.96 223 1 0 0 Map with DTR 11427.7 9480505
Chourai Kapurdha SANKH Gretiya DLF 18.1642 32 464 09-10-2022 06:29:00 11.172 365 5 0 0 Map with DTR 11180.1 313038
Amarwada Amarwada I SIMARIYABHUTAI Barahira IRR 27.9154 28 1374 13-09-2022 15:03:01 0 0 0 145 0 Map with DTR 12072 7060490
Amarwada Amarwada I SIMARIYABHUTAI Dhasanwada 26.6756 44 1182 12-06-2022 06:35:00 55.16 983 18 0 2 Map with DTR 11639 9480779
Amarwada Singodi SINGODI Water Works INDUSTRIAL 54.5904 73 1530 12-07-2022 07:47:00 38.16 1963 66 15 4 Map with DTR 11781.1 9480573
Amarwada Surla Khapa SURLAKHAPA Sulakhapa(T) MIX 4.3819 12 444 12-07-2022 08:49:00 12.48 0 8 16 0 Map with DTR 11684.1 9480614
Chourai Chaurai ZHILMILI Palhri MIX 26.0333 37 736 09-10-2022 12:47:33 9.648 1074 28 83 8 Map with DTR 11943.9 313050
Chourai Pindrai Kalan BANKANAGANPUR DHAMANIYA DL 14.3155 19 296 17-05-2022 05:14:05 15 490 12 0 1 Map with DTR 11824.4 312973
East Dn. Chhindwara Saori BHUTAI Paunar 26.9707 61 926 12-07-2022 08:33:00 32.88 836 24 31 0 Map with DTR 11675.4 9480578
East Dn. Chhindwara Bisapur Kalan BISAPUR Bhandkhapa IRR 14.9202 24 1227 30-07-2022 09:46:00 5.586 0 0 205 0 Map with DTR 10691.6 313037
East Dn. Chhindwara Bisapur Kalan BISAPUR Bisapurkala 37.5218 69 4071 12-06-2022 09:00:00 15.36 0 0 17 0 Map with DTR 11717 9480679
East Dn. Chhindwara Bisapur Kalan BISAPUR Bisapurkala 37.5218 69 4071 12-06-2022 09:00:00 15.36 0 0 14 0 Map with DTR 11717 9480679
East Dn. Chhindwara Bisapur Kalan BISAPUR Bisapurkala 37.5218 69 4071 12-06-2022 09:00:00 15.36 193 2 651 0 Map with DTR 11717 9480679
East Dn. Chhindwara Meghaseoni CHARGAON Chargaon IRR 6.38506 12 623 09-10-2022 11:17:30 8.4 45 0 114 0 Map with DTR 11559.4 7060928
East Dn. Chhindwara Meghaseoni CHARGAON Chargaon IRR 6.38506 12 623 09-10-2022 11:17:30 8.4 0 0 111 0 Map with DTR 11559.4 7060928
East Dn. Chhindwara Meghaseoni CHARGAON Meghaseoni 24.9389 38 893 12-06-2022 11:33:00 10.8 969 25 0 0 Map with DTR 12252.2 9480738
East Dn. Chhindwara Guraiya KANHARGAON Kanhargaon Irr 19.6579 51 2901 09-10-2022 11:47:18 13.167 0 0 141 0 Map with DTR 14784.4 313033
East Dn. Chhindwara Guraiya KANHARGAON Patpada Irr 25.9725 60 2228 09-10-2022 11:46:52 33 0 0 248 0 Map with DTR 11557.6 312896
East Dn. Chhindwara Mohkhed MOHKHED DEVGADH IRR 25.191 49 1088 08-10-2022 08:19:00 36.2 2 0 51 0 Map with DTR 11024.2 3621126
East Dn. Chhindwara Mohkhed MOHKHED DEVGADH IRR 25.191 49 1088 08-10-2022 08:19:00 36.2 1 0 390 0 Map with DTR 11024.2 3621126
East Dn. Chhindwara Saori MUJAWAR Talpipariya AG 17.311 48 902 29-08-2022 13:19:00 10.44 0 0 217 0 Map with DTR 11569.8 3754313
East Dn. Chhindwara Saori PALAKHED Rajada +Palakhed 19.4314 42 1307 12-07-2022 16:47:31 11.64 21 1 447 0 Map with DTR 12421.9 9480642
East Dn. Chhindwara Saori PALAKHED Rajada IRR 12.3982 47 1566 09-10-2022 12:47:39 51.24 1 0 348 0 Map with DTR 11840 3621199
East Dn. Chhindwara Meghaseoni PALATWARA Kaparwadi IRR 31.6799 65 2353 12-07-2022 14:47:46 5.92 0 0 526 0 Map with DTR 11850.3 7060828
East Dn. Chhindwara Meghaseoni PALATWARA Lohangi irr 17.1994 35 1353 13-08-2022 09:47:25 11.2 0 1 436 0 Map with DTR 12028.7 7060823
Chourai Pindrai Kalan PINDRAIKALA Banka MIX 11.2055 17 429 12-06-2022 08:10:00 6.88 274 6 0 2 Map with DTR 10980.9 9480676
Chourai Pindrai Kalan PINDRAIKALA Banka MIX 11.2055 17 429 12-06-2022 08:10:00 6.88 133 4 49 1 Map with DTR 10980.9 9480676
Chourai Pindrai Kalan PINDRAIKALA Pindrai DLF 17.2096 42 732 12-06-2022 21:16:52 23.04 1072 59 0 7 Map with DTR 11940.4 9480751
East Dn. Chhindwara Rohnakala ROHNAKALA Bindarai DL 24.7831 33 1423 12-07-2022 05:12:50 8.4 945 24 0 4 Map with DTR 11256.3 9480586
East Dn. Chhindwara Rohnakala ROHNAKALA Rohna kala dl 28.1514 64 4189 12-07-2022 08:21:00 45.4 785 84 137 3 Map with DTR 10866.6 9480585
East Dn. Chhindwara Saori SAORI Badnoor 13.9518 35 1784 12-07-2022 10:25:00 14.88 587 65 81 0 Map with DTR 12179.4 9480635
East Dn. Chhindwara Saori SAORI Mainikhapa DL 50.9891 86 2014 12-07-2022 16:47:21 17.94 1364 27 112 1 Map with DTR 11623.5 9480637
East Dn. Chhindwara Umaranala SARANGBIHARI Karer 28.6906 36 948 17-05-2022 05:59:53 4.788 572 20 4 6 Map with DTR 10975.7 312999
East Dn. Chhindwara Linga SARORA PALAMAU DLF 14.7461 37 690 12-06-2022 21:32:31 9.04 694 0 1 0 Map with DTR 11694.5 9480765
East Dn. Chhindwara Umaranala SARORA Sarora IRR 22.9324 28 1812 12-06-2022 11:47:46 7.5 0 0 486 0 Map with DTR 11180.1 9480761
East Dn. Chhindwara Ubhegaon UBHEGAON Ubhegaon (T) 2.28517 7 319 12-07-2022 07:44:00 13.56 711 2 0 0 Map with DTR 11784.5 9480562
East Dn. Chhindwara Umaranala UMRANALA Jam MIX 27.796 59 2445 12-06-2022 21:33:06 10.8 415 6 236 0 Map with DTR 11332.5 9480802
East Dn. Chhindwara Umaranala UMRANALA Jam MIX 27.796 59 2445 12-06-2022 21:33:06 10.8 0 0 9 0 Map with DTR 11332.5 9480802
East Dn. Chhindwara Umaranala UMRANALA Turkikhapa IRR 24.7572 49 2216 12-06-2022 08:34:02 27.36 7 0 581 0 Map with DTR 10825 9480800
East Dn. Chhindwara Umaranala UMRANALA Umranala -1 dlf 9.79212 35 2119 29-05-2022 07:23:00 25.16 1360 326 198 0 Map with DTR 10641.4 9480804
Pandhurna Bangaon LINGA Rajorakala IRR 24.48 37 1212 13-08-2022 08:07:00 0 0 0 120 0 Map with DTR 12297.2 3807767
Pandhurna Nandanwadi NANDANWADI Changoba 54.3104 81 2938 17-05-2022 07:48:09 41.34 696 17 315 7 Map with DTR 12132.7 9480967
Pandhurna Rajna P RAJANA seoni MIX 55.9097 111 7220 31-05-2022 06:24:00 60.2 2709 142 1113 10 Map with DTR 12321.4 9480874
Pandhurna Rajna P RAJANA seoni MIX 55.9097 111 7220 31-05-2022 06:24:00 60.2 1 1 0 0 Map with DTR 12321.4 9480874
Pandhurna Teegaon TEEGAON Marud AG 40.4536 73 2669 30-05-2022 08:44:00 0 5 2 514 0 Map with DTR 0 9480848
Pandhurna Teegaon TEEGAON Marud AG 40.4536 73 2669 30-05-2022 08:44:00 0 0 0 137 0 Map with DTR 0 9480848
Chourai Khamra KHAMRA Khamra DLF 20.358 33 1053 31-05-2022 07:32:23 17.32 561 14 34 3 Map with DTR 11483.2 9480865
Chourai Khamra KHAMRA Pathari IRR 11.5648 27 661 09-10-2022 10:06:00 6.84 0 0 151 0 Map with DTR 11898.8 7060507
Sausar Berdi MOHGAON Jam-dlf 12.2462 18 489 31-05-2022 06:57:00 6.7 4 0 0 0 Map with DTR 11704.9 9480856
Sausar Berdi MOHGAON Jam-dlf 12.2462 18 489 31-05-2022 06:57:00 6.7 578 87 0 6 Map with DTR 11704.9 9480856
Sausar Pandharakhedi PANDRA-KHEDI Ambakhapa DLF 6.39888 11 216 30-05-2022 08:38:00 2.79 312 1 66 0 Map with DTR 10998.2 9480841
Sausar Pandharakhedi PANDRA-KHEDI Sawangi IRR 17.9676 23 990 09-10-2022 12:51:41 28.88 1 0 316 0 Map with DTR 9874.13 7060927
Sausar Piplanarayanwar PIPLANWAR Koparwadi DLF 34.2409 61 1719 17-05-2022 02:04:55 0 1027 23 191 4 Map with DTR 11781.1 7060928
Sausar Piplanarayanwar PIPLANWAR Pipla Town 4.3442 24 1519 31-05-2022 08:46:55 26.16 1178 95 5 2 Map with DTR 11334.2 9480850
Chourai Khamra SAGAR Sagar IRR 24.456 41 1434 09-10-2022 11:46:45 4.2 0 0 248 0 Map with DTR 11148.9 312979
Niwadi (Prithvipur) Digoda BACHODA BAIDAU AG 34.9983 103 1321 01-08-2022 11:32:43 0 0 0 184 0 Map with DTR 10669.1 3753193
Niwadi (Prithvipur) Prithvipur BIRORAKHET BIRORAKHET AG 34.7605 47 2280 24-09-2022 10:16:00 0 28 1 201 0 Map with DTR 11649.4 9479999
Niwadi (Prithvipur) Digoda DIGODA HEERANAGAR AG 8.8729 21 514 09-10-2022 11:17:22 0 0 0 164 0 Map with DTR 1219850 5036977
Niwadi (Prithvipur) TARICHARKALA GARH KUDAR SANDURI AG 21.5813 35 446 26-09-2022 14:36:00 16.95 310 5 210 0 Map with DTR 11090 9479879
Niwadi (Prithvipur) Lidhora LIDHORA BEERAU AG 31.1052 82 2357 01-08-2022 10:46:48 1.96 0 0 579 0 Map with DTR 11396.6 3753195
Niwadi (Prithvipur) Digoda VERMADONG RAMNAGAR AG 38.9862 105 1331 01-08-2022 12:25:32 0.66 0 0 332 0 Map with DTR 11258 3753186
Niwadi (Prithvipur) Digoda VERMADONG VERMADONG AG 50.9316 153 1644 01-08-2022 13:13:21 0.48 0 2 310 0 Map with DTR 11275.3 3753200
Jabalpur O&M Pipariya Pipariya Ghana New DL 37.2398 69 7573 09-10-2022 09:18:36 0 1611 116 23 2 Map with DTR 11571.5 5065012
Jabalpur O&M Chargawa CHARGWA NAYA NAGAR DL 33.4156 31 666 09-10-2022 12:51:46 10 1416 24 6 0 Map with DTR 11607.9 5065010
Jabalpur O&M Chargawa CHARGWA CHARGWA DL 38.5275 38 940 09-10-2022 06:53:00 39.6 886 25 1 1 Map with DTR 11637.3 5065030
Damoh North Batiagarh 33/11 KV S/S BATIAGARH 11 Kv Seegone AG 39.9441 78 2124 08-10-2022 07:52:00 0 0 0 104 0 Map with DTR 0 5063896
Damoh North Hatta Res 33/11 KV S/S FATEHPUR 11 KV Fatehpur Ag 39.5538 113 2275 09-10-2022 09:18:00 0 0 0 308 0 Map with DTR 0 5063921
Damoh North Hinota 33/11 KV S/S GAISABAD 11 KV Khamargour AG 27.4089 65 2169 09-10-2022 10:11:00 0 0 0 179 0 Map with DTR 11316.9 5063706
Damoh North Hinota 33/11 KV S/S HINOTA 11 KV Bhaisa AG 63.0788 176 5934 08-10-2022 13:30:00 0 1 0 452 0 Map with DTR 0 5063873
Damoh North Hinota 33/11 KV S/S HINOTA 11 KV Muhrai AG 44.6724 114 3013 08-10-2022 13:28:00 0 0 0 186 0 Map with DTR 0 5063758
Damoh North Pathariya Res 33/11 KV S/S KEOLARI 11 KV Botarai RGGVY AG 17.4201 64 1105 09-10-2022 12:48:59 0 0 0 194 0 Map with DTR 11180.1 5063886
Damoh North Pathariya Res 33/11 KV S/S KERBANA 11 KV Gugara/Khaderi AG 11.2244 32 680 23-08-2022 12:22:00 0 0 0 133 0 Map with DTR 0 9480254
Damoh North Patera 33/11 KV S/S KUDAI 11 KV Deodongra AG 28.3946 36 1061 02-08-2022 07:17:00 0.546 348 7 119 2 Map with DTR 11703.1 7060851
Damoh North Patera 33/11 KV S/S KUMHARI 11 KV Kumhari AG 3.6692 6 12-07-2022 08:00:00 0 7 0 0 0 Map with DTR 11503.9 9480471
Damoh North Bangaon 33/11 KV S/S LAXMANKUTI 11 KV Dhigsar Pump 19.9861 31 1593 09-10-2022 10:15:00 0 6 0 214 0 Map with DTR 0 5063473
Damoh North Bangaon 33/11 KV S/S LAXMANKUTI 11 KV Khajri Pump 21.8808 41 763 09-10-2022 11:04:25 0.9 167 7 233 0 Map with DTR 11498.7 5063472
Damoh North Batiagarh 33/11 KV S/S MAGRON 11 KV Magrone Ag 13.5473 40 671 09-10-2022 10:37:00 1.68 0 0 215 0 Map with DTR 119.508 3595026
Damoh North Batiagarh 33/11 KV S/S MAGRON 11 KV Hardua Ag 13.1915 29 1359 09-10-2022 10:17:00 2.8 0 0 104 0 Map with DTR 11916.2 5063893
