MPEZ-GeoPortal
डिवीजन / संभाग | 33/11 के वी उपकेन्द्र | 11 के वी फीडर का नाम | फीडर की लंबाई(Kms) | कुल ट्रांसफार्मेर | सयोन्जित वितरणट्रांसफार्मेर कुल केपेसीटी(KVA) | दिनांक और समय | Ampere Current | DLF | NDLF | AG | OTHER | WATER WORKS | Map with DTR | Voltage | Load Curve | Map with Current and Voltage | Map | फीडर मीटर क्रमांक |
LAKHNADON DN | GHANSORE | 11KV SHIKARA ( GORAKHPUR ) MIX | 14.2434 | 24 | 969 | 31-05-2022 07:17:12 | 10.3 | 1126 | 343 | 0 | 0 | Map with DTR | 11666.8 | Load Curve | Map | Map | 9480937 | |
LAKHNADON DN | MUGWANI | 11KV THANWRI MIX | 19.1029 | 31 | 2323 | 09-10-2022 12:47:46 | 2.4 | 227 | 6 | 179 | 0 | Map with DTR | 12321.4 | Load Curve | Map | Map | 5065200 | |
LAKHNADON DN | SIHORA | 11KV SIHORA MIX | 58.0044 | 57 | 2282 | 09-09-2022 13:25:00 | 18 | 331 | 8 | 2 | 0 | Map with DTR | 11237.2 | Load Curve | Map | Map | 7061143 | |
LAKHNADON DN | CHHAPARA | 11KV BHIMGARH-II MIX | 42.9717 | 54 | 935 | 31-05-2022 07:03:09 | 59.76 | 264 | 2 | 0 | 0 | Map with DTR | 11824.4 | Load Curve | Map | Map | 9480892 | |
Bijawar | BUXWAHA | BAMHORI OLD MIX FEEDER | 38.2625 | 29 | 1208 | 09-10-2022 06:48:34 | 19.77 | 1151 | 4 | 40 | 0 | Map with DTR | 11076.1 | Load Curve | Map | Map | 9479260 | |
Bijawar | BUXWAHA | NIMANI MIX FEEDER | 101.197 | 90 | 3518 | 09-10-2022 07:50:00 | 45.78 | 1871 | 41 | 155 | 0 | Map with DTR | 11748.2 | Load Curve | Map | Map | 9479262 | |
Bijawar | BAMHORI | SAIDARA MIX FEEDER | 25.1575 | 50 | 2104 | 09-10-2022 12:47:36 | 18.3 | 801 | 2 | 75 | 0 | Map with DTR | 11784.5 | Load Curve | Map | Map | 9479261 | |
Bijawar | 33/11 KV KHAIRA KALA S/S | 11 KV MIX JATASANKAR | 47.4085 | 45 | 1265 | 09-10-2022 09:31:58 | 29.67 | 718 | 33 | 98 | 2 | Map with DTR | 11898.8 | Load Curve | Map | Map | 9479478 | |
Bijawar | 33/11 KV KISHANGARH S/S | 11 KV KISANGARH MIX | 78.9762 | 78 | 2633 | 16-07-2022 11:27:00 | 34.14 | 940 | 35 | 71 | 0 | Map with DTR | 11261.5 | Load Curve | Map | Map | 9479353 | |
CHHATARPUR DIVISION | 33/11 KV ALIPURA S/S | 11 KV ALIPURA MIX FEEDAR | 32.5419 | 73 | 2881 | 09-10-2022 12:47:23 | 19.18 | 8 | 0 | 6 | 1 | Map with DTR | 10592.9 | Load Curve | Map | Map | 3621243 | |
CHHATARPUR DIVISION | 33/11 KV ALIPURA S/S | 11 KV ALIPURA MIX FEEDAR | 32.5419 | 73 | 2881 | 09-10-2022 12:47:23 | 19.18 | 600 | 20 | 554 | 1 | Map with DTR | 10592.9 | Load Curve | Map | Map | 3621243 | |
CHHATARPUR DIVISION | 33/11 KV ALIPURA S/S | 11 KV KARARA MIX FFEDAR | 32.6673 | 69 | 2753 | 08-10-2022 06:23:00 | 52.02 | 0 | 0 | 1 | 0 | Map with DTR | 11140.2 | Load Curve | Map | Map | 9479254 | |
CHHATARPUR DIVISION | 33/11 KV ALIPURA S/S | 11 KV KARARA MIX FFEDAR | 32.6673 | 69 | 2753 | 08-10-2022 06:23:00 | 52.02 | 1282 | 43 | 360 | 2 | Map with DTR | 11140.2 | Load Curve | Map | Map | 9479254 | |
CHHATARPUR DIVISION | 33/11 KV HARPALPUR S/S | HARPALPUR T3 MIX | 2.88049 | 9 | 515 | 09-10-2022 07:28:00 | 10.32 | 513 | 35 | 58 | 1 | Map with DTR | 18683.1 | Load Curve | Map | Map | 3621242 | |
CHHATARPUR DIVISION | 33/11 KV HARPALPUR S/S | KARATHA MIX | 102.013 | 189 | 3121 | 17-10-2021 21:39:45 | 166.92 | 1718 | 31 | 1168 | 8 | Map with DTR | 10851 | Load Curve | Map | Map | 9479253 | |
CHHATARPUR DIVISION | 33/11 KV HARPALPUR S/S | SARSED MIX | 57.6136 | 114 | 3101 | 09-10-2022 12:53:17 | 45.18 | 1265 | 23 | 602 | 6 | Map with DTR | 11076.1 | Load Curve | Map | Map | 9479251 | |
Bijawar | 33/11 KV BHAGHWA S/S | 11 KV BHAGWAN MIX | 2.54122 | 7 | 339 | 30-08-2022 08:17:00 | 34.24 | 471 | 82 | 0 | 1 | Map with DTR | 10293.3 | Load Curve | Map | Map | 9479451 | |
Bijawar | 33/11 KV BHAGHWA S/S | 11 KV NAVEEN FUTWARI MIX | 24.7232 | 62 | 3077 | 09-10-2022 07:39:00 | 26.72 | 45 | 0 | 7 | 0 | Map with DTR | 11483.2 | Load Curve | Map | Map | 3545005 | |
Bijawar | 33/11 KV BHAGHWA S/S | 11 KV NAVEEN FUTWARI MIX | 24.7232 | 62 | 3077 | 09-10-2022 07:39:00 | 26.72 | 245 | 2 | 0 | 1 | Map with DTR | 11483.2 | Load Curve | Map | Map | 3545005 | |
Bijawar | 33/11 KV BADAMALEHRA S/S | 11KV FEEDER BADAMALHERA T MIX | 10.1226 | 35 | 2062 | 09-10-2022 12:47:26 | 74.04 | 2657 | 361 | 0 | 2 | Map with DTR | 11829.6 | Load Curve | Map | Map | 9479292 | |
Bijawar | 33/11 KV GHUWARA S/S | 11 KV FEEDER BACHHARAONI MIX | 29.9037 | 50 | 2440 | 09-10-2022 09:15:00 | 29.68 | 960 | 18 | 90 | 1 | Map with DTR | 11516.1 | Load Curve | Map | Map | 9479456 | |
Bijawar | 33/11 KV GHUWARA S/S | 11 KV FEEDER GHUWARA TOWN MIX | 18.3837 | 41 | 3168 | 21-07-2021 19:47:20 | 61.86 | 2149 | 275 | 11 | 0 | Map with DTR | 11517.8 | Load Curve | Map | Map | 9479367 | |
Bijawar | 33/11 KV GHUWARA S/S | 11 KV RAMTAURIYA FEEDER MIX | 20.467 | 40 | 1355 | 09-10-2022 09:22:00 | 51.06 | 519 | 9 | 148 | 2 | Map with DTR | 11594 | Load Curve | Map | Map | 9479457 | |
SHAHDOL DIVISION | KESHWAHI | KUMHARI | 32.3518 | 42 | 1097 | 09-10-2022 12:48:39 | 22.2 | 848 | 17 | 48 | 0 | Map with DTR | 11743 | Load Curve | Map | Map | 5064914 | |
SHAHDOL DIVISION | KESHWAHI | KUMHARI | 32.3518 | 42 | 1097 | 09-10-2022 12:48:39 | 22.2 | 490 | 14 | 13 | 0 | Map with DTR | 11743 | Load Curve | Map | Map | 5064914 | |
SHAHDOL DIVISION | KESHWAHI | KUMHARI | 32.3518 | 42 | 1097 | 09-10-2022 12:48:39 | 22.2 | 49 | 3 | 0 | 0 | Map with DTR | 11743 | Load Curve | Map | Map | 5064914 | |
SHAHDOL DIVISION | KESHORI | HATHGALA | 24.4452 | 36 | 1450 | 09-10-2022 12:48:24 | 14.4 | 1223 | 21 | 367 | 0 | Map with DTR | 10733.2 | Load Curve | Map | Map | 5064837 | |
SHAHDOL DIVISION | KESHORI | KESHORI | 63.5988 | 78 | 1320 | 09-10-2022 12:48:01 | 51 | 247 | 1 | 0 | 0 | Map with DTR | 10740.1 | Load Curve | Map | Map | 5064834 | |
SHAHDOL DIVISION | KESHORI | KESHORI | 63.5988 | 78 | 1320 | 09-10-2022 12:48:01 | 51 | 2449 | 56 | 151 | 0 | Map with DTR | 10740.1 | Load Curve | Map | Map | 5064834 | |
SHAHDOL DIVISION | BURHAR (R) | RAMPUR | 59.6414 | 95 | 3162 | 09-10-2022 07:07:00 | 67.6 | 3937 | 256 | 183 | 0 | Map with DTR | 10426.6 | Load Curve | Map | Map | 5064918 | |
SHAHDOL DIVISION | BURHAR (R) | RAMPUR | 59.6414 | 95 | 3162 | 09-10-2022 07:07:00 | 67.6 | 542 | 12 | 39 | 0 | Map with DTR | 10426.6 | Load Curve | Map | Map | 5064918 | |
SHAHDOL DIVISION | HARDI | HARDI | 13.9711 | 15 | 593 | 09-10-2022 12:46:51 | 13.2 | 455 | 7 | 133 | 0 | Map with DTR | 11252.8 | Load Curve | Map | Map | 5064900 | |
SHAHDOL DIVISION | CHUHRI | RASMOHNI | 54.347 | 60 | 4487 | 09-10-2022 12:47:01 | 26.8 | 352 | 5 | 0 | 0 | Map with DTR | 11581.9 | Load Curve | Map | Map | 5064877 | |
SHAHDOL DIVISION | CHUHRI | RASMOHNI | 54.347 | 60 | 4487 | 09-10-2022 12:47:01 | 26.8 | 939 | 56 | 0 | 1 | Map with DTR | 11581.9 | Load Curve | Map | Map | 5064877 | |
SHAHDOL DIVISION | GOHPARU | GOHPARU | 5.36143 | 15 | 563 | 09-10-2022 12:46:52 | 13.2 | 481 | 125 | 42 | 0 | Map with DTR | 11571.5 | Load Curve | Map | Map | 5064915 | |
SHAHDOL DIVISION | GOHPARU | KARUA | 43.6072 | 46 | 2031 | 09-10-2022 06:26:00 | 15.6 | 1167 | 31 | 140 | 0 | Map with DTR | 10941 | Load Curve | Map | Map | 5064960 | |
SHAHDOL DIVISION | GOHPARU | RASMOHANI | 72.2858 | 77 | 2730 | 09-10-2022 06:31:00 | 38.7 | 1756 | 79 | 105 | 0 | Map with DTR | 10596.4 | Load Curve | Map | Map | 5064953 | |
SHAHDOL DIVISION | GOHPARU | SEMRA | 19.4271 | 20 | 561 | 09-10-2022 06:29:00 | 5.6 | 232 | 7 | 40 | 0 | Map with DTR | 10939.3 | Load Curve | Map | Map | 5064958 | |
SHAHDOL DIVISION | CHHATWAI | BAKELI | 127.921 | 158 | 3432 | 09-10-2022 11:47:00 | 52.4 | 3554 | 177 | 652 | 4 | Map with DTR | 10833.7 | Load Curve | Map | Map | 5064873 | |
SHAHDOL DIVISION | CHHATWAI | SARFA | 52.1816 | 102 | 1518 | 09-10-2022 11:50:00 | 40.8 | 690 | 26 | 0 | 1 | Map with DTR | 10954.9 | Load Curve | Map | Map | 5064959 | |
SHAHDOL DIVISION | CHHATWAI | SARFA | 52.1816 | 102 | 1518 | 09-10-2022 11:50:00 | 40.8 | 2225 | 73 | 4 | 0 | Map with DTR | 10954.9 | Load Curve | Map | Map | 5064959 | |
SHAHDOL DIVISION | KHANNODI | BARHA | 60.6383 | 58 | 1910 | 09-10-2022 07:33:00 | 63.2 | 1182 | 39 | 668 | 1 | Map with DTR | 10059.5 | Load Curve | Map | Map | 5064951 | |
SHAHDOL DIVISION | KHANNODI | UMARIYA | 63.5808 | 64 | 1401 | 09-10-2022 12:47:01 | 59.2 | 983 | 48 | 21 | 0 | Map with DTR | 11290.9 | Load Curve | Map | Map | 5064885 | |
SHAHDOL DIVISION | SHAHDOL TOWN | SHAHPUR | 102.447 | 141 | 3285 | 09-10-2022 12:48:12 | 2.8 | 53 | 3 | 0 | 0 | Map with DTR | 11600.9 | Load Curve | Map | Map | 5064888 | |
SHAHDOL DIVISION | SHAHDOL TOWN | SHAHPUR | 102.447 | 141 | 3285 | 09-10-2022 12:48:12 | 2.8 | 3370 | 54 | 3 | 0 | Map with DTR | 11600.9 | Load Curve | Map | Map | 5064888 | |
SHAHDOL DIVISION | SHAHDOL TOWN | SHAHPUR | 102.447 | 141 | 3285 | 09-10-2022 12:48:12 | 2.8 | 72 | 0 | 0 | 0 | Map with DTR | 11600.9 | Load Curve | Map | Map | 5064888 | |
SHAHDOL DIVISION | SINGHPUR | BODRI | 48.2791 | 83 | 3369 | 09-10-2022 11:03:16 | 66.4 | 1981 | 80 | 6 | 0 | Map with DTR | 10939.3 | Load Curve | Map | Map | 5064933 | |
SHAHDOL DIVISION | SINGHPUR | JODHPUR | 62.7719 | 104 | 2548 | 09-10-2022 12:47:22 | 25.6 | 1170 | 38 | 1 | 0 | Map with DTR | 11308.2 | Load Curve | Map | Map | 5064939 | |
SHAHDOL DIVISION | SINGHPUR | JODHPUR | 62.7719 | 104 | 2548 | 09-10-2022 12:47:22 | 25.6 | 1068 | 18 | 112 | 0 | Map with DTR | 11308.2 | Load Curve | Map | Map | 5064939 | |
SHAHDOL DIVISION | POLE FACTORY | GORTARA | 37.3259 | 90 | 3426 | 09-10-2022 12:47:29 | 64 | 897 | 65 | 0 | 0 | Map with DTR | 11129.8 | Load Curve | Map | Map | 5064932 | |
SHAHDOL DIVISION | POLE FACTORY | GORTARA | 37.3259 | 90 | 3426 | 09-10-2022 12:47:29 | 64 | 1516 | 115 | 5 | 0 | Map with DTR | 11129.8 | Load Curve | Map | Map | 5064932 | |
BANDA DIVISION | DHAMONI | JAGDISH BAMHORI | 6.03919 | 11 | 185 | 09-10-2022 06:18:03 | 1.32 | 52 | 0 | 11 | 0 | Map with DTR | 9832.56 | Load Curve | Map | Map | 5037501 | |
BANDA DIVISION | DHAMONI | SESAI SAJI | 37.9396 | 87 | 1275 | 06-10-2022 16:28:00 | 0 | 944 | 1 | 219 | 0 | Map with DTR | 0 | Load Curve | Map | Map | 5037502 | |
BANDA DIVISION | KANDWA | GHOOGRA | 30.9571 | 73 | 2474 | 09-10-2022 10:15:00 | 24 | 1080 | 4 | 559 | 0 | Map with DTR | 11001.7 | Load Curve | Map | Map | 5063605 | |
BANDA DIVISION | DALPATPUR | SEMARIA GOOGRA | 82.704 | 127 | 4758 | 09-10-2022 12:48:54 | 48.8 | 1900 | 25 | 217 | 1 | Map with DTR | 12652.3 | Load Curve | Map | Map | 5063591 | |
BANDA DIVISION | SHAHGARH | BARAYTHA(BARAJ) | 67.6389 | 130 | 3570 | 09-10-2022 12:48:48 | 69.6 | 1660 | 34 | 386 | 2 | Map with DTR | 11271.9 | Load Curve | Map | Map | 5063596 | |
BANDA DIVISION | SHAHGARH | HEERAPUR | 55.1159 | 116 | 2837 | 09-10-2022 09:50:00 | 76.8 | 2450 | 99 | 318 | 1 | Map with DTR | 10897.7 | Load Curve | Map | Map | 5063670 | |
BANDA DIVISION | SHAHPUR | DHURA(PADARIYA) | 41.4665 | 35 | 2752 | 09-10-2022 12:48:43 | 34.4 | 985 | 2 | 781 | 0 | Map with DTR | 11969.9 | Load Curve | Map | Map | 5063397 | |
Seoni | HOUSING BORAD | NANDORA | 28.6701 | 79 | 3631 | 30-05-2022 11:06:00 | 36.96 | 963 | 101 | 500 | 4 | Map with DTR | 10885.6 | Load Curve | Map | Map | 9480886 | |
Seoni | P CHHAPARA | KHURSURA | 16.6186 | 41 | 632 | 09-10-2022 12:46:41 | 12.26 | 589 | 40 | 146 | 10 | Map with DTR | 11216.4 | Load Curve | Map | Map | 3621184 | |
Seoni | P CHHAPARA | BAGDONGRI | 37.4603 | 57 | 2110 | 09-10-2022 11:46:51 | 10.54 | 1377 | 39 | 321 | 3 | Map with DTR | 11112.5 | Load Curve | Map | Map | 3621260 | |
Seoni | P CHHAPARA | P CHHAPARA | 4.83634 | 7 | 218 | 09-10-2022 09:20:00 | 5.62 | 289 | 73 | 0 | 2 | Map with DTR | 10956.6 | Load Curve | Map | Map | 3621259 | |
Seoni | HOUSING BORAD | TOWN-8 ( FILTER-CHOUK) | 12.6868 | 68 | 3540 | 31-05-2022 09:15:56 | 70.72 | 4221 | 305 | 19 | 5 | Map with DTR | 10986.1 | Load Curve | Map | Map | 9480887 | |
Seoni | LONIYA | NAGHER | 18.1324 | 39 | 1181 | 09-10-2022 11:32:01 | 0 | 312 | 30 | 167 | 0 | Map with DTR | 10012.7 | Load Curve | Map | Map | 3621231 | |
Balaghat | DONGARGAON | SITEPALA | 51.3814 | 71 | 1295 | 31-05-2022 09:31:41 | 32.12 | 1227 | 46 | 15 | 0 | Map with DTR | 11536.9 | Load Curve | Map | Map | 9480928 | |
Balaghat | BHANEGAON | BINORA | 35.3846 | 63 | 2410 | 30-05-2022 14:50:00 | 28.36 | 2781 | 70 | 596 | 7 | Map with DTR | 11706.6 | Load Curve | Map | Map | 9480927 | |
Seoni | P CHHAPARA | JEONARA | 29.2379 | 47 | 986 | 09-10-2022 12:46:46 | 19.68 | 1277 | 28 | 131 | 1 | Map with DTR | 10941 | Load Curve | Map | Map | 3621255 | |
Balaghat | AWA | 11 KV BINJALGAON | 16.0783 | 39 | 1674 | 09-10-2022 12:47:02 | 74.4 | 882 | 17 | 360 | 2 | Map with DTR | 11428.3 | Load Curve | Map | Map | 17104100 | |
Balaghat | AWA | 11 KV KUMHARIKALA | 22.2978 | 47 | 1249 | 09-10-2022 12:46:44 | 50.04 | 1311 | 7 | 238 | 1 | Map with DTR | 11455.8 | Load Curve | Map | Map | 17104098 | |
Balaghat | AWA | 11 KV AWA | 11.4457 | 15 | 1039 | 09-10-2022 12:46:52 | 40.32 | 268 | 4 | 181 | 3 | Map with DTR | 11463.7 | Load Curve | Map | Map | 17104096 | |
PAWAI | TIKARIYA | TIKARIYA/BISANI | 82.6001 | 78 | 1411 | 26-09-2022 06:19:12 | 63.9 | 334 | 0 | 0 | 0 | Map with DTR | 10722.8 | Load Curve | Map | Map | 9480048 | |
PAWAI | SHAHNAGAR | SUDOR | 46.0384 | 61 | 1438 | 09-10-2022 08:04:00 | 76.44 | 99 | 0 | 0 | 0 | Map with DTR | 11147.2 | Load Curve | Map | Map | 5037717 | |
PAWAI | SHAHNAGAR | SUGARHA | 49.4281 | 77 | 2073 | 26-09-2022 08:26:00 | 118.74 | 612 | 8 | 18 | 0 | Map with DTR | 11277.1 | Load Curve | Map | Map | 9480047 | |
PANNA DN | DHARAMPUR | Khora | 95.7265 | 180 | 3390 | 26-09-2022 08:27:00 | 105.72 | 1391 | 3 | 349 | 0 | Map with DTR | 9974.59 | Load Curve | Map | Map | 9479940 | |
PANNA DN | SALEHA | Saleha | 2.94631 | 12 | 625 | 09-10-2022 08:32:16 | 24 | 793 | 218 | 0 | 1 | Map with DTR | 11294.4 | Load Curve | Map | Map | 3621241 | |
PAWAI | SIMARIYA | GANYARI mix | 62.536 | 120 | 4893 | 09-10-2022 10:21:00 | 23.541 | 536 | 7 | 69 | 0 | Map with DTR | 10930.7 | Load Curve | Map | Map | 313085 | |
PAWAI | SIMARIYA | Umari Birasan MIX | 38.9078 | 68 | 2131 | 26-09-2022 08:32:46 | 37.24 | 272 | 6 | 24 | 0 | Map with DTR | 11001.7 | Load Curve | Map | Map | 9479968 | |
PAWAI | Sunwani | Ramnagar | 21.7931 | 41 | 888 | 10-08-2022 07:11:00 | 417 | 647 | 6 | 137 | 0 | Map with DTR | 1081980 | Load Curve | Map | Map | 3621010 | |
PAWAI | Sunwani | Sirsi | 34.7556 | 68 | 674 | 09-08-2022 07:11:00 | 17.22 | 466 | 8 | 81 | 0 | Map with DTR | 10788.6 | Load Curve | Map | Map | 3621336 | |
PAWAI | DWARI | Dwari | 15.0257 | 51 | 882 | 09-10-2022 12:47:38 | 22.56 | 901 | 34 | 32 | 0 | Map with DTR | 34085.8 | Load Curve | Map | Map | 3621529 | |
Balaghat | HATTA | 11 KV PATHRI MIX | 18.1674 | 34 | 1349 | 07-10-2022 08:42:00 | 17.85 | 1039 | 24 | 93 | 2 | Map with DTR | 11793.2 | Load Curve | Map | Map | 5037292 | |
Khajuraho | 33/11 KV BASANTPUR | MANURIYA MIX | 57.0817 | 86 | 1995 | 09-10-2022 07:32:06 | 38.76 | 1496 | 1 | 70 | 0 | Map with DTR | 10764.4 | Load Curve | Map | Map | 9479423 | |
Khajuraho | 33/11 KV Chandla | 11 KV Bansiya MIX | 55.8756 | 95 | 3065 | 28-07-2021 20:43:32 | 31.08 | 1774 | 16 | 250 | 0 | Map with DTR | 10159.9 | Load Curve | Map | Map | 9479405 | |
Narsinghpur | Old gundrai | Soorwari | 14.7312 | 33 | 1313 | 09-10-2022 12:49:11 | 8.4 | 133 | 2 | 187 | 0 | Map with DTR | 11864.2 | Load Curve | Map | Map | 3753133 | |
Balaghat | BHARVELI | 11 KV SURWAHI-2 | 7.19587 | 3 | 09-10-2022 08:06:00 | 1.2 | 0 | 2 | 0 | 0 | Map with DTR | 10963.6 | Load Curve | Map | Map | 5065180 | ||
JUNNARDEO DN | JUNNARDEO | 11 KV Junnardeo-I | 11.5781 | 39 | 2411 | 09-10-2022 12:47:44 | 35.08 | 1738 | 232 | 2 | 5 | Map with DTR | 11914.4 | Load Curve | Map | Map | 5037448 | |
Dindori | AMARPUR 33/11 S/S | 11 KV Mohanjhir | 68.1274 | 94 | 2172 | 09-10-2022 12:47:38 | 10.76 | 277 | 1 | 0 | 0 | Map with DTR | 34210.5 | Load Curve | Map | Map | 9479411 | |
PANNA DN | BRIJPUR | 11 KV Pahadikheda Mix | 90.9008 | 139 | 3425 | 26-09-2022 08:15:00 | 59.08 | 2453 | 136 | 356 | 2 | Map with DTR | 11410.4 | Load Curve | Map | Map | 9479906 | |
Khajuraho | 33/11 KV Chandla | 11 KV Baroli | 29.5074 | 29 | 711 | 09-10-2022 07:19:00 | 50.274 | 372 | 3 | 21 | 0 | Map with DTR | 11116 | Load Curve | Map | Map | 313140 | |
Khajuraho | 33/11 S/S SARBAI | Basrahi MIX | 46.0154 | 53 | 1553 | 09-10-2022 07:38:00 | 41.84 | 867 | 5 | 273 | 0 | Map with DTR | 10343.5 | Load Curve | Map | Map | 9479429 | |
Khurai | LONGAR | Devpura MIX | 21.637 | 35 | 471 | 09-10-2022 12:51:50 | 24.88 | 379 | 3 | 39 | 0 | Map with DTR | 11107.3 | Load Curve | Map | Map | 5037685 | |
Khurai | LONGAR | Devpura MIX | 21.637 | 35 | 471 | 09-10-2022 12:51:50 | 24.88 | 347 | 7 | 68 | 0 | Map with DTR | 11107.3 | Load Curve | Map | Map | 5037685 | |
Khurai | LONGAR | Logar-Bamnora MIX | 25.7208 | 43 | 1763 | 09-10-2022 12:52:25 | 26.04 | 102 | 1 | 0 | 0 | Map with DTR | 11119.4 | Load Curve | Map | Map | 5037678 | |
Khurai | LONGAR | Logar-Bamnora MIX | 25.7208 | 43 | 1763 | 09-10-2022 12:52:25 | 26.04 | 509 | 3 | 156 | 0 | Map with DTR | 11119.4 | Load Curve | Map | Map | 5037678 | |
JUNNARDEO DN | KUABADLA | 11KV GHATLINGA | 20.6318 | 18 | 555 | 09-10-2022 07:28:00 | 0 | 280 | 14 | 109 | 0 | Map with DTR | 11559.4 | Load Curve | Map | Map | 5065151 | |
PAWAI | 33/11 KV S/S BORI | 11 KV BORI | 11.2922 | 20 | 563 | 08-10-2022 08:10:00 | 13.8 | 22 | 0 | 0 | 0 | Map with DTR | 33597.3 | Load Curve | Map | Map | 5064977 | |
PAWAI | TIKARIYA | 11 KV SARANGPUR | 65.1828 | 59 | 1474 | 26-09-2022 11:40:11 | 10.08 | 9 | 0 | 0 | 0 | Map with DTR | 10650.1 | Load Curve | Map | Map | 9480042 | |
Seoni | BINJHAWADA | 11 KV BINJHAWADA | 36.2307 | 57 | 1195 | 17-05-2022 08:21:00 | -32.4 | 577 | 30 | 412 | 3 | Map with DTR | 11931.7 | Load Curve | Map | Map | 9480991 | |
Balaghat | 132KV BALAGHAT | BHARVELI | 25.4765 | 73 | 7352 | 09-10-2022 12:50:24 | 38.08 | 1942 | 197 | 38 | 1 | Map with DTR | 11126.4 | Load Curve | Map | Map | 3621263 | |
Balaghat | 132KV BALAGHAT | BHARVELI | 25.4765 | 73 | 7352 | 09-10-2022 12:50:24 | 38.08 | 1392 | 110 | 92 | 2 | Map with DTR | 11126.4 | Load Curve | Map | Map | 3621263 | |
Balaghat | 132KV BALAGHAT | BHARVELI | 25.4765 | 73 | 7352 | 09-10-2022 12:50:24 | 38.08 | 15 | 3 | 0 | 0 | Map with DTR | 11126.4 | Load Curve | Map | Map | 3621263 | |
Balaghat | 132KV BALAGHAT | LINGA | 44.8139 | 106 | 10745 | 09-10-2022 12:46:49 | 75.6 | 2841 | 280 | 517 | 4 | Map with DTR | 11138.5 | Load Curve | Map | Map | 5065171 | |
Balaghat | BHANEGAON | BHANEGAON | 3.91107 | 11 | 416 | 30-05-2022 14:53:00 | 14.12 | 832 | 157 | 33 | 1 | Map with DTR | 11734.3 | Load Curve | Map | Map | 9480923 | |
Balaghat | BHANEGAON | LADSA | 13.5517 | 21 | 759 | 09-10-2022 08:11:00 | 24.92 | 641 | 8 | 113 | 0 | Map with DTR | 11748.2 | Load Curve | Map | Map | 5037294 | |
Balaghat | BHANEGAON | MOHJHARI | 19.5056 | 35 | 1238 | 30-05-2022 14:51:00 | 27.52 | 1915 | 58 | 387 | 7 | Map with DTR | 11741.2 | Load Curve | Map | Map | 9480920 | |
Balaghat | BHARVELI | SURWAHI | 40.8434 | 53 | 1824 | 09-10-2022 12:49:08 | 38.76 | 1742 | 63 | 1 | 7 | Map with DTR | 11032.8 | Load Curve | Map | Map | 5037295 | |
Balaghat | BHARVELI | BHARVELLY | 16.0638 | 56 | 3216 | 09-10-2022 12:47:07 | 40.2 | 3539 | 305 | 137 | 10 | Map with DTR | 10974 | Load Curve | Map | Map | 5065148 | |
Balaghat | BHARVELI | CENTRAL SCHOOL | 24.9789 | 69 | 400 | 09-10-2022 12:47:45 | 59.9 | 535 | 0 | 0 | 0 | Map with DTR | 10949.7 | Load Curve | Map | Map | 3621268 | |
Balaghat | BUDHI | KUMARI | 20.9351 | 43 | 1282 | 09-10-2022 12:48:07 | 15.2 | 2109 | 95 | 0 | 6 | Map with DTR | 11129.8 | Load Curve | Map | Map | 5065070 | |
Balaghat | BUDHI | W/W | 1.63939 | 5 | 400 | 09-10-2022 12:48:53 | 1 | 1 | 0 | 0 | 0 | Map with DTR | 11147.2 | Load Curve | Map | Map | 5065147 | |
Balaghat | BUDHI | BHATERA | 10.6552 | 38 | 4083 | 09-10-2022 12:48:48 | 86.7 | 175 | 1 | 0 | 0 | Map with DTR | 11088.3 | Load Curve | Map | Map | 5065064 | |
Balaghat | BUDHI | BHATERA | 10.6552 | 38 | 4083 | 09-10-2022 12:48:48 | 86.7 | 4490 | 448 | 0 | 10 | Map with DTR | 11088.3 | Load Curve | Map | Map | 5065064 | |
Balaghat | GARRA | GARRA | 16.6169 | 67 | 6536 | 31-05-2022 07:47:35 | 61.74 | 577 | 52 | 30 | 5 | Map with DTR | 11223.4 | Load Curve | Map | Map | 9480941 | |
Balaghat | GARRA | DHAPERA | 146.644 | 111 | 4597 | 31-05-2022 08:20:15 | 41.96 | 551 | 18 | 0 | 2 | Map with DTR | 11639 | Load Curve | Map | Map | 9480942 | |
Balaghat | GARRA | DHAPERA | 146.644 | 111 | 4597 | 31-05-2022 08:20:15 | 41.96 | 2832 | 163 | 290 | 15 | Map with DTR | 11639 | Load Curve | Map | Map | 9480942 | |
Balaghat | HATTA | RATNARA | 20.6319 | 53 | 1859 | 09-10-2022 06:20:00 | 16.2 | 854 | 9 | 110 | 1 | Map with DTR | 11389.6 | Load Curve | Map | Map | 5065144 | |
Balaghat | HATTA | HATTA | 9.81019 | 30 | 1056 | 09-10-2022 06:15:00 | 18.4 | 1012 | 189 | 25 | 1 | Map with DTR | 11417.3 | Load Curve | Map | Map | 5065142 | |
Balaghat | KARANJA | KARANJA | 37.1881 | 70 | 1899 | 31-05-2022 09:32:15 | 54.04 | 23 | 14 | 402 | 8 | Map with DTR | 11917.9 | Load Curve | Map | Map | 9480917 | |
Balaghat | KARANJA | KARANJA | 37.1881 | 70 | 1899 | 31-05-2022 09:32:15 | 54.04 | 1872 | 54 | 13 | 0 | Map with DTR | 11917.9 | Load Curve | Map | Map | 9480917 | |
Balaghat | KARANJA | SADRA | 16.2744 | 26 | 912 | 31-05-2022 09:32:07 | 40.64 | 26 | 6 | 196 | 2 | Map with DTR | 13767.7 | Load Curve | Map | Map | 9480910 | |
