MPEZ-GeoPortal
Division | Substation | Feeder Name | Feeder ID | Total Length | Trunk Length | Real Time Current in Amp | Conductor on Maximum Partition | VR | KVA*KM For Feeder | Feeder Map |
LAKHNADON DN | GANESHGANJ | 11KV SUNWARA DL | 10000 | 28.3517 | 12.098 | 14.43 | RABBIT | 1.74077 | 4150 | Feeder Map |
LAKHNADON DN | CHHAPARA | 11KV GANESHGANJ-I DL | 10046 | 99.5452 | 22.8547 | 28.05 | RABBIT | 4.56292 | 10878 | Feeder Map |
Waidhan O&M | KARTHUA | PARAI | 10345 | 183.67 | 26.4935 | 0.00 | RABBIT | 21.5646 | 51410 | Feeder Map |
PANNA DN | DHARAMPUR | Khora | 15519 | 95.7265 | 16.7401 | 105.72 | RABBIT | 17.4295 | 41552 | Feeder Map |
PANNA DN | DEVENDRA NAGAR | SHAYAMARDANDA-AG | 15530 | 84.7041 | 10.3673 | 0.00 | RABBIT | 8.25587 | 19682 | Feeder Map |
PAWAI | TIKARIYA | 11 KV SARANGPUR | 18505 | 65.1828 | 21.8498 | 10.08 | RABBIT | 7.29572 | 17393 | Feeder Map |
PANNA DN | SALEHA | KALDA | 18510 | 175.357 | 48.5499 | 26.16 | RABBIT | Feeder Map | ||
PANNA DN | DEVENDRA NAGAR | BADAGAON-DL | 18515 | 74.6151 | 8.68358 | 114.84 | RABBIT | 4.81753 | 11485 | Feeder Map |
Balaghat | 132KV BALAGHAT | BHARVELI | 3424 | 25.4765 | 0.817014 | 38.08 | RABBIT | 0.136326 | 325 | Feeder Map |
Khajuraho | 33/11 S/S LAUNDI | LONDI T II | 4473 | 92.2747 | 26.4256 | 18.00 | RABBIT | 23.1967 | 55301 | Feeder Map |
Katni O&M | KYMORE IPDS | JAMUWANI KALA | 6533 | 35.2432 | 21.3059 | 69.16 | RABBIT | Feeder Map | ||
Dindori | SAMNAPUR 33/11 S/S | 11 KV DEWALPUR FEEDER | 7623 | 36.572 | 10.4846 | 35.82 | RABBIT | 8.57089 | 20433 | Feeder Map |
Dindori | SAMNAPUR 33/11 S/S | 11 KV GAURA KANHARI FEEDER | 7624 | 59.1702 | 16.3579 | 31.38 | RABBIT | 2.75419 | 6566 | Feeder Map |
Dindori | Shahpura 33/11 s/s | 11 KV Bargaon feeder | 7625 | 144.904 | 27.2297 | 55.80 | RABBIT | 18.8108 | 44845 | Feeder Map |
Bichhiya | 33/11 GHUTAS S/s | 11 KV ANJANI_SAKWAH | 7938 | 169.826 | 90.2606 | 17.72 | RABBIT | 19.4924 | 92940 | Feeder Map |
UMARIYA DN | KARKELI | RAIPUR | 9239 | 95.5105 | 16.727 | 0.00 | RABBIT | 4.14975 | 9893 | Feeder Map |
SATNA O&M | SITPURA | BHUMKAHAR | 9408 | 65.4906 | 20.1413 | 60.48 | RABBIT | 20.612 | 49139 | Feeder Map |
SIDHI O&M | BAGHWARI | KASIHWA | 9773 | 27.6242 | 6.05661 | 0.00 | RABBIT | 2.59312 | 6182 | Feeder Map |
AMARPATAN DN | BELA | KHAJURI | 9927 | 49.0321 | 5.82649 | 0.00 | RABBIT | 3.49539 | 8333 | Feeder Map |
Developed By GIS Team