Substation | Substation Photo | ID | Substation Lat | Substation Long |
33/11 KV S/S KANTI | 190 | 24.20693925116211 | 79.64785848744214 | |
33/11 KV S/S KANTI | 192 | 24.206885690800846 | 79.64794909581542 | |
33/11 KV S/S KANTI | 191 | 24.206901448778808 | 79.64782764203846 | |
33/11 KV S/S BATIAGARH | 139 | 23.21133166666667 | 80.32999833333334 | |
33/11 KV S/S BATIAGARH | 138 | 23.21133166666667 | 80.32999833333334 | |
33/11 KV S/S BATIAGARH | 137 | 23.21133166666667 | 80.32999833333334 | |
33/11 KV S/S BATIAGARH | 136 | 23.21133166666667 | 80.32999833333334 | |
33/11 KV S/S BATIAGARH | 135 | 23.21133166666667 | 80.32999833333334 | |
GANESHGANJ | 134 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 133 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 131 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 132 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 129 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 130 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 128 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 127 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 126 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 125 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 124 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 123 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 122 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 121 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 119 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 120 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 117 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 118 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 116 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 115 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 114 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 113 | 21.812875000000002 | 80.18382833333334 | |
TEJGARH-132KV TEJGARH TEJGARH | 112 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 111 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 110 | 21.812875000000002 | 80.18382833333334 | |
DAMOH-220 KV PATERA BANDAKPUR | 109 | 21.812875000000002 | 80.18382833333334 | |
IT PARK | 101 | 23.133089756593108 | 79.88430007360876 | |
COMPLEX | 96 | 23.142708828672767 | 79.90887522697449 | |
GANESHGANJ | 106 | 23.138571102172136 | 79.92145746946335 | |
MUGWANI | 88 | 23.138734339736402 | 79.91748469881713 | |
GANESHGANJ | 93 | 23.138748463243246 | 79.91741454228759 | |
IT PARK | 92 | 23.13292656093836 | 79.8843118082732 | |
RAMPUR | 90 | 23.138668541796505 | 79.92148688994348 | |
BARGI HILLS | 98 | 23.129740389995277 | 79.88994352519512 | |
GANESHGANJ | 91 | 23.138733291998506 | 79.91752283647656 | |
BARGI HILLS | 97 | 23.12968674581498 | 79.88991846330464 | |
GANESHGANJ | 89 | 23.141780071891844 | 79.91140002384782 | |
BARGI HILLS | 94 | 23.12971365172416 | 79.88991284742951 | |
MEDICAL | 105 | 23.146612658165395 | 79.88170486874878 | |
COMPLEX | 103 | 23.141723577864468 | 79.91104932501912 | |
IT PARK | 108 | 23.133025425486267 | 79.8843548912555 | |
KACHNAR | 104 | 23.138743015006185 | 79.91743935272098 | |
MEDICAL | 102 | 23.146660686470568 | 79.88173143938184 | |
RAMPUR | 95 | 23.1386257102713 | 79.9215667694807 | |
IT PARK | 107 | 23.133053588680923 | 79.88438540138304 | |
MEDICAL | 100 | 23.146650083363056 | 79.8817992489785 | |
COMPLEX | 99 | 23.14289507456124 | 79.90902367047966 | |
BARGI HILLS | 70 | 23.12968674581498 | 79.88991846330464 | |
KACHNAR | 76 | 23.138743015006185 | 79.91743935272098 | |
IT PARK | 79 | 23.133089756593108 | 79.88430007360876 | |
GANESHGANJ | 72 | 23.138733291998506 | 79.91752283647656 | |
BARGI HILLS | 85 | 23.129740389995277 | 79.88994352519512 | |
IT PARK | 78 | 23.133053588680923 | 79.88438540138304 | |
GANESHGANJ | 81 | 23.138571102172136 | 79.92145746946335 | |
BARGI HILLS | 82 | 23.12971365172416 | 79.88991284742951 | |
GANESHGANJ | 77 | 23.138748463243246 | 79.91741454228759 | |
MEDICAL | 84 | 23.146660686470568 | 79.88173143938184 | |
MEDICAL | 83 | 23.146650083363056 | 79.8817992489785 | |
RAMPUR | 74 | 23.1386257102713 | 79.9215667694807 | |
MUGWANI | 71 | 23.138734339736402 | 79.91748469881713 | |
MEDICAL | 86 | 23.146612658165395 | 79.88170486874878 | |
RAMPUR | 73 | 23.138668541796505 | 79.92148688994348 | |
COMPLEX | 87 | 23.141723577864468 | 79.91104932501912 | |
IT PARK | 75 | 23.13292656093836 | 79.8843118082732 | |
IT PARK | 80 | 23.133025425486267 | 79.8843548912555 | |
BARGI HILLS | 67 | 23.12968674581498 | 79.88991846330464 | |
MEDICAL | 66 | 23.146612658165395 | 79.88170486874878 | |
MEDICAL | 61 | 23.146660686470568 | 79.88173143938184 | |
MEDICAL | 58 | 23.146650083363056 | 79.8817992489785 | |
IT PARK | 65 | 23.133025425486267 | 79.8843548912555 | |
IT PARK | 60 | 23.133089756593108 | 79.88430007360876 | |
IT PARK | 59 | 23.13292656093836 | 79.8843118082732 | |
BARGI HILLS | 64 | 23.12971365172416 | 79.88991284742951 | |
BARGI HILLS | 63 | 23.129740389995277 | 79.88994352519512 | |
RAMPUR | 57 | 23.1386257102713 | 79.9215667694807 | |
RAMPUR | 53 | 23.138668541796505 | 79.92148688994348 | |
IT PARK | 54 | 23.133053588680923 | 79.88438540138304 | |
RAMPUR | 52 | 23.138668541796505 | 79.92148688994348 | |
MUGWANI | 46 | 23.138734339736402 | 79.91748469881713 | |
RAMPUR | 50 | 23.1386257102713 | 79.9215667694807 | |
MUGWANI | 42 | 23.138734339736402 | 79.91748469881713 | |
GANESHGANJ | 44 | 23.138748463243246 | 79.91741454228759 | |
GANESHGANJ | 43 | 23.138733291998506 | 79.91752283647656 | |
KACHNAR | 45 | 23.138743015006185 | 79.91743935272098 | |
LEMAGARDEN | 39 | 21.812875000000002 | 80.18382833333334 | |
LALPUR | 40 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 41 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 38 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 36 | 21.812875000000002 | 80.18382833333334 | |
LALPUR | 37 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 35 | 21.812875000000002 | 80.18382833333334 | |
LEMAGARDEN | 34 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 32 | 21.812875000000002 | 80.18382833333334 | |
LEMAGARDEN | 33 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 30 | 21.812875000000002 | 80.18382833333334 | |
LALPUR | 31 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 29 | 21.812875000000002 | 80.18382833333334 | |
LEMAGARDEN | 27 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 28 | 21.812875000000002 | 80.18382833333334 | |
LEMAGARDEN | 25 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 26 | 21.812875000000002 | 80.18382833333334 | |
LEMAGARDEN | 23 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 21 | 21.812875000000002 | 80.18382833333334 | |
GANESHGANJ | 20 | 23.138733291998506 | 79.91752283647656 | |
MUGWANI | 19 | 23.138734339736402 | 79.91748469881713 | |
COMPLEX | 18 | 23.1428452860564 | 79.9089093413204 | |
COMPLEX | 17 | 23.143463032320142 | 79.90895695053041 | |
COMPLEX | 16 | 23.142881747335196 | 79.90895099937916 | |
COMPLEX | 15 | 23.142985766753554 | 79.90899642929435 | |
132KV BALAGHAT | 13 | 23.138693561777472 | 79.91740238852799 | |
132KV BALAGHAT | 12 | 21.812875000000002 | 80.18382833333334 |
Developed By GIS Team